The single most powerful selling point for any IPTV Reseller is the price comparison with Sky TV. When a prospect realises they can access all the same sports channels they currently pay £50–£80/month for at £12/month instead, the sale is largely done. This guide gives you the exact comparison data and conversational frameworks to make this comparison land powerfully with every prospect.
Table of Contents
What Sky TV Actually Costs in 2026
| Sky Package | Monthly Cost | What's Included |
|---|---|---|
| Sky TV Entertainment | £26/month | Entertainment only — no sports |
| Sky Sports add-on | £26/month | All 11 Sky Sports channels |
| TNT Sports add-on | £28.99/month | All 4 TNT Sports + BT Sport channels |
| Sky TV + Sky Sports | £52+/month | Entertainment + all Sky Sports |
| Sky TV + Sky Sports + TNT | £81+/month | Everything |
| Netflix (Standard HD) | £10.99/month | Netflix only |
| Disney+ | £4.99/month | Disney+ only |
| Amazon Prime Video | £8.99/month | Prime Video only |
| Apple TV+ | £8.99/month | Apple TV+ only |
| Sky Glass (all-in bundle) | £46–£62/month | Varies by tier |
A household with Sky Sports, TNT Sports, Netflix, Disney+, and Amazon Prime is paying approximately £130–£150/month for TV and streaming. This is entirely typical for a sports-watching UK family in 2026.
IPTV Reseller Pricing
A single IPTV subscription at market rate from an IPTV Reseller: £10–£15/month. This includes:
- All 11 Sky Sports channels (identical coverage)
- All 4 TNT Sports channels
- All UK free-to-air (BBC, ITV, Channel 4, Channel 5, and dozens more)
- Netflix equivalent content (99,000+ VOD titles)
- Disney+ equivalent content (included in VOD)
- 28,000+ international channels
- Catch-up TV
- EPG guide
Side-by-Side Comparison
| Traditional TV Bundle | IPTV Service | |
|---|---|---|
| Monthly cost | £130–£150 | £10–£15 |
| Contract | 12–24 month minimum | Monthly (no contract) |
| Equipment required | Sky box, satellite dish | Firestick/phone (no dish) |
| UK sports channels | Sky Sports 1–11 + TNT Sports | All of the above included |
| International channels | Limited packages | 28,000+ worldwide |
| VOD library | Netflix, Disney+ separately | 99,000+ titles included |
| Annual cost | £1,560–£1,800 | £120–£180 |
| Annual saving | — | £1,380–£1,620 per household |
Sports Channel Cost Comparison
| Sports Channel | Via Sky | Via IPTV |
|---|---|---|
| Sky Sports Main Event | Included in £26/month Sports add-on | Included in £12–£15/month |
| Sky Sports Premier League | Included in Sky Sports | Included |
| Sky Sports Football | Included in Sky Sports | Included |
| Sky Sports F1 | Included in Sky Sports | Included |
| Sky Sports Cricket | Included in Sky Sports | Included |
| TNT Sports 1 (Champions League) | £28.99/month add-on | Included |
| TNT Sports 2–4 | Included in TNT add-on | Included |
| beIN Sports Arabic | Not available via Sky UK | Included |
| Star Sports (cricket) | Not available via Sky UK | Included |
| ESPN US (NFL) | Not available via Sky UK | Included |
Annual Savings Calculator
Use these calculations when presenting the comparison to prospects:
Sports-watching household:
Current: Sky TV (£26) + Sky Sports (£26) + TNT (£29) + Netflix (£11) = £92/month / £1,104/year
With IPTV: £12/month = £144/year
Annual saving: £960
Heavy TV household:
Current: Full Sky package (£81) + Netflix (£11) + Disney+ (£5) + Amazon (£9) = £106/month / £1,272/year
With IPTV: £12/month = £144/year
Annual saving: £1,128
The Savings Conversation Script
Common Objections to the Comparison
| Objection | Response |
|---|---|
| 'If it was this good, everyone would use it' | 'Loads of people do — IPTV has millions of UK users. It's just not advertised on TV because the TV companies aren't going to advertise their competition.' |
| 'Sky has better picture quality' | 'Our Premium panel does 4K and 8K — same channels, same quality. Try the trial on a 4K TV and tell me the difference.' |
| 'What about the Sky original programmes?' | 'All Sky originals are available in the VOD library — House of the Dragon, Succession, Gangs of London, all of it. Plus Netflix equivalents. Everything Sky has, basically.' |
| 'Sky has 24/7 customer service' | 'I'm available on WhatsApp every day. Last week I had a client message me at 10pm about a Champions League match and I had it sorted in 8 minutes. That is my version of 24/7 customer service.' |
The Quality Question
Some prospects ask: "Is the picture quality as good as Sky?" The honest answer: on our Premium panel, 4K/8K streams are comparable to Sky Q quality in real-world conditions. On Standard, HD and 4K quality is excellent for the vast majority of content on screens up to 55". The difference becomes apparent only on very large screens (65"+) with high-end OLED panels and is something few clients notice in everyday viewing.
The most effective response: "Let me put you on a free 24-hour trial this weekend — watch the football on your TV and judge for yourself. I'm confident you'll be impressed."
More in: Pricing & Profit
Frequently Asked Questions
Start Your IPTV Reseller Business Today
Standard from £139.99. Premium from £299.99. Zero fees. Credits never expire.