Two professional panel tiers on our IPTV Reseller platform. Buy credits once — no monthly fee, no expiry. 1 credit = 1 month subscription for 1 client.
Same credit system applies to both Standard and Premium panels.
| Subscription Length | Credits Used | Trial | Sell Price (suggested) | Profit @ sell price |
|---|---|---|---|---|
| 6-Hour Trial (Standard) | 0 credits | ✓ Free | Free to client | Acquisition tool |
| 24-Hour Trial (Premium) | 0 credits | ✓ Free | Free to client | Acquisition tool |
| 1 Month | 1 credit | — | £10 – £15 | £8.35 – £13.35 |
| 3 Months | 3 credits | — | £25 – £35 | £19.95 – £29.95 |
| 6 Months | 6 credits | — | £45 – £60 | £34.95 – £49.95 |
| 12 Months | 12 credits | — | £80 – £120 | £60.20 – £100.20 |
* Profit estimates based on Standard 200-credit pack (£1.75/credit). Actual margins vary by pack and selling price.
6-hour free trial · HD & 4K streams · 28,000+ channels · Sub-reseller from 200 credits
24-hour free trial · Ultra 4K & 8K streams · 28,000+ channels · Sub-reseller on ALL plans
Slide to select credits and see your estimated earnings.
Based on Standard panel pricing. Actual profit depends on your selling price.
| Feature | Standard | Premium |
|---|---|---|
| Stream quality | HD & 4K | 4K & 8K |
| Free trial | 6 hours | 24 hours |
| 1 month line | 1 credit | 1 credit |
| 3 month line | 3 credits | 3 credits |
| 6 month line | 6 credits | 6 credits |
| 12 month line | 12 credits | 12 credits |
| Sub-reseller | From 200 credits | All plans ✓ |
| Entry pack | 50 credits / £139.99 | 120 credits / £299.99 |
| Live channels | 28,000+ | 28,000+ |
| VOD titles | 99,000+ | 99,000+ |
| Anti-freeze tech | ✓ | ✓ |
| EPG guide | ✓ | ✓ |
| Catch-up TV | ✓ | ✓ 4-day |
| Credits expire? | Never | Never |
| WhatsApp number | +44 7311 128276 | +44 7415 056075 |
All payments 100% secure. Crypto settled at time-of-transaction rate. Questions? Contact us.
Our team will recommend the right panel and credit pack for your specific goals. WhatsApp us now for a free consultation.